SilusPSO
Quest guide · all sections
Where to start on a new character, what each solo story quest needs first, and which quests give you something other than Meseta. Everything below is read out of this server's own quest scripts.
What changes with difficulty
7 quests give a different item depending on the difficulty you run them on.
| Quest | By difficulty |
|---|---|
| 1-3:Subterranean Den | Normal Hunter Sword +5 · Ranger Rifle +5 · Force Disk:Resta Lv.3 Hard Hunter Breaker +5 · Ranger Blaster +5 · Force Disk:Resta Lv.8 Very Hard Hunter Calibur +5 · Ranger Laser +5 · Force Disk:Resta Lv.13 Ultimate Hunter DRAGON SLAYER +5 0/25/0/0/25 · Ranger JUSTY-23ST +5 0/25/0/0/25 · Force Disk:Resta Lv.23 |
| 2-4:Waterway Shadow | Normal Hunter Blade +10 · Ranger Mechgun +9 · Force Disk:Shifta Lv.4 or Disk:Jellen Lv.4 (you pick one) Hard Hunter Edge +10 · Ranger Repeater +9 · Force Disk:Shifta Lv.9 or Disk:Jellen Lv.9 (you pick one) Very Hard Hunter Ripper +10 · Ranger Vulcan +9 · Force Disk:Shifta Lv.14 or Disk:Jellen Lv.14 (you pick one) Ultimate Hunter CROSS SCAR +10 0/0/25/0/25 · Ranger L&K14 COMBAT +9 0/0/25/0/25 · Force Disk:Shifta Lv.24 or Disk:Jellen Lv.24 (you pick one) |
| 3-3:Central Control | Normal Hunter Slicer +15 · Ranger Shot +15 · Force Disk:Deband Lv.5 or Disk:Zalure Lv.5 (you pick one) Hard Hunter Cutter +15 · Ranger Cannon +15 · Force Disk:Deband Lv.10 or Disk:Zalure Lv.10 (you pick one) Very Hard Hunter Diska +10 · Ranger Arms +10 · Force Disk:Deband Lv.15 or Disk:Zalure Lv.15 (you pick one) Ultimate Hunter DISKA OF BRAVEMAN +9 0/0/0/25/25 · Ranger FINAL IMPACT +15 0/0/0/25/25 · Force Disk:Deband Lv.25 or Disk:Zalure Lv.25 (you pick one) |
| 5-5:Test/VR Temple 5 | Normal Hunter Pallasch +10 · Ranger Pallasch +10 · Force Disk:Foie Lv.8 Hard Hunter Gladius +10 · Ranger Gladius +10 · Force Disk:Gifoie Lv.12 Very Hard Hunter DURANDAL +10 · Ranger DURANDAL +10 · Force Disk:Rafoie Lv.16 Ultimate Hunter PHOTON CLAW +10 0/0/0/0/50 · Ranger WALS-MK2 +9 0/0/0/0/50 · Force DOUBLE SABER +10 0/0/0/0/50 |
| 6-5:Test/Spaceship 5 | Normal Hunter Railgun +15 · Ranger Railgun +15 · Force Disk:Barta Lv.10 Hard Hunter Raygun +15 · Ranger Raygun +15 · Force Disk:Gibarta Lv.14 Very Hard Hunter BRAVACE +15 · Ranger BRAVACE +15 · Force Disk:Rabarta Lv.18 Ultimate Hunter VJAYA +15 0/0/0/0/40 · Ranger METEOR SMASH +15 0/0/0/0/40 · Force BRAVE HAMMER +15 0/0/0/0/40 |
| 7-5:Isle of Mutants | Normal Hunter Berdys +20 · Ranger Berdys +20 · Force Disk:Zonde Lv.12 Hard Hunter Gungnir +10 · Ranger Gungnir +10 · Force Disk:Gizonde Lv.16 Very Hard Hunter MUSASHI +20 · Ranger PHOTON LAUNCHER +9 · Force Disk:Razonde Lv.20 Ultimate Hunter YAMATO +20 0/0/0/0/30 · Ranger GUILTY LIGHT +18 0/0/0/0/30 · Force MAHU +9 0/0/0/0/30 |
| Before the Frost | Normal Monogrinder x1 Hard Digrinder x1 Very Hard Trigrinder x1 Ultimate Trigrinder x2 |
15 pay different Meseta by difficulty. The item, where there is one, is usually the same on every arm.
| Quest | Normal | Hard | Very Hard | Ultimate |
|---|---|---|---|---|
| Beyond the Horizon | 20,000 | 40,000 | 60,000 | 80,000 |
| Blue Star Memories | 5,000 | 10,000 | 20,000 | 40,000 |
| Invaders | 2,000 | 4,000 | 8,000 | 16,000 |
| Lost SOUL BLADE | 1,500 | 3,000 | 4,500 | 6,000 |
| New Mop-Up Operation #2 | 4,500 | 9,000 | 13,500 | 18,000 |
| New Mop-Up Operation #4 | 5,500 | 11,000 | 16,500 | 22,000 |
| New Mop-Up Operation #5 | 6,000 | 12,000 | 18,000 | 24,000 |
| Phantasmal World #1 | 3,000 | 6,000 | 12,000 | 24,000 |
| Phantasmal World #2 | 3,000 | 6,000 | 12,000 | 24,000 |
| Phantasmal World #3 | 4,000 | 8,000 | 16,000 | 32,000 |
| Phantasmal World #4 | 5,000 | 10,000 | 20,000 | 40,000 |
| The East Tower | 5,000 | 10,000 | 20,000 | 40,000 |
| The Missing Field Logs | 2,000 | 4,000 | 8,000 | 16,000 |
| The West Tower | 5,000 | 10,000 | 20,000 | 40,000 |
| War of Limits 4 | 5,000 | 10,000 | 15,000 | 20,000 |